You are here: Home » Products » Optical Components » Lenses » Plano-Concave Lenses

Plano-Concave Lenses

  • have negative focal lengths
  • diverge collimated incident light
  • forms only virtual images which are seen through the lens
  • reduce spherical aberration, coma and distortion at negative-infinite or near-infinite conjugate ratios
  • with the concave surface facing the longest conjugate distance


These lenses are thicker at the edge than in the centre and flat on one side. The plano-concave lenses are used to expand light beams or to increase focal lengths in optical systems. They are often employed for beam expansion of high peak power pulsed lasers. A beam incident on a concave surface will be focused to a point outside the instrument.
Air heating and ionization at the unwanted focal point are possible with attendant mode disruption or material damage. To avoid this problem, the input lens should be reversed so that no concave surface faces a parallel beam.
A variety of anti-reflection coatings is available for these lenses. For appropriate coating please refer to the COATINGS section.
We can supply custom cutting, edging, coating or complete fabrication if required.

BK7
Code Diameter D, mm - Metric Diameter D, mm - English Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
112-0105 12.5 12.7 -25.0 1.9 3.5 16.- MetricEnglish Add to cart
112-0109 12.5 12.7 -50.0 2.7 3.5 16.- MetricEnglish Add to cart
112-0115 12.5 12.7 -75.0 2.9 3.5 16.- MetricEnglish Add to cart
112-0117 12.5 12.7 -100.0 3.0 3.5 16.- MetricEnglish Add to cart
112-0121 12.5 12.7 -150.0 3.2 3.5 16.- Request MetricEnglish Add to cart
112-0123 12.5 12.7 -200.0 3.3 3.5 16.- Request MetricEnglish Add to cart
112-0125 12.5 12.7 -250.0 3.3 3.5 16.- MetricEnglish Add to cart
112-0209 25.0 25.4 -50.0 2.8 6.0 20.- MetricEnglish Add to cart
112-0215 25.0 25.4 -75.0 2.9 5.0 19.- MetricEnglish Add to cart
112-0219 25.0 25.4 -100.0 3.1 4.5 19.- MetricEnglish Add to cart
112-0227 25.0 25.4 -150.0 2.7 3.7 19.- Request MetricEnglish Add to cart
112-0231 25.0 25.4 -200.0 3.0 3.7 19.- MetricEnglish Add to cart
112-0235 25.0 25.4 -250.0 3.1 3.7 19.- MetricEnglish Add to cart
112-0239 25.0 25.4 -300.0 3.1 3.7 19.- MetricEnglish Add to cart
112-0243 25.0 25.4 -400.0 3.6 4.0 19.- Request MetricEnglish Add to cart
112-0247 25.0 25.4 -500.0 3.7 4.0 19.- MetricEnglish Add to cart
112-0259 25.0 25.4 -1000.0 3.8 4.0 19.- Request MetricEnglish Add to cart
112-0409 40.0 38.1 -100.0 2.0 7.0 31.- MetricEnglish Add to cart
112-0411 40.0 38.1 -150.0 3.3 6.0 31.- Request MetricEnglish Add to cart
112-0415 40.0 38.1 -200.0 4.1 6.0 31.- MetricEnglish Add to cart
112-0419 40.0 38.1 -300.0 4.7 6.0 31.- Request MetricEnglish Add to cart


FS
Code Diameter D, mm - Metric Diameter D, mm - English Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
112-3105 12.5 12.7 -25.0 1.3 3.2 47.- Request MetricEnglish Add to cart
112-3109 12.5 12.7 -50.0 2.1 3.0 47.- Request MetricEnglish Add to cart
112-3111 12.5 12.7 -75.0 2.4 3.0 46.- Request MetricEnglish Add to cart
112-3115 12.5 12.7 -100.0 2.6 3.0 46.- Request MetricEnglish Add to cart
112-3119 12.5 12.7 -150.0 2.7 3.0 46.- Request MetricEnglish Add to cart
112-3123 12.5 12.7 -200.0 2.8 3.0 46.- Request MetricEnglish Add to cart
112-3127 12.5 12.7 -250.0 2.8 3.0 46.- Request MetricEnglish Add to cart
112-3205 25.0 25.4 -50.0 1.9 5.6 72.- Request MetricEnglish Add to cart
112-3209 25.0 25.4 -75.0 3.1 5.5 72.- Request MetricEnglish Add to cart
112-3211 25.0 25.4 -100.0 3.0 4.7 72.- Request MetricEnglish Add to cart
112-3217 25.0 25.4 -150.0 3.1 4.2 72.- Request MetricEnglish Add to cart
112-3219 25.0 25.4 -200.0 3.1 4.0 71.- MetricEnglish Add to cart
112-3221 25.0 25.4 -250.0 3.3 4.0 71.- Request MetricEnglish Add to cart
112-3223 25.0 25.4 -300.0 3.4 4.0 71.- Request MetricEnglish Add to cart
112-3227 25.0 25.4 -400.0 3.6 4.0 71.- Request MetricEnglish Add to cart
112-3233 25.0 25.4 -500.0 3.7 4.0 71.- Request MetricEnglish Add to cart
112-3245 25.0 25.4 -1000.0 3.8 4.0 71.- Request MetricEnglish Add to cart
112-3411 40.0 38.1 -100.0 2.4 7.0 117.- Request MetricEnglish Add to cart
112-3415 40.0 38.1 -150.0 3.0 6.0 117.- Request MetricEnglish Add to cart
112-3419 40.0 38.1 -200.0 3.0 5.2 117.- Request MetricEnglish Add to cart
112-3427 40.0 38.1 -300.0 4.3 5.7 117.- Request MetricEnglish Add to cart


UV FS
Code Diameter D, mm - Metric Diameter D, mm - English Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
112-1105 12.5 12.7 -25.0 1.3 3.2 52.- Request MetricEnglish Add to cart
112-1109 12.5 12.7 -50.0 2.1 3.0 52.- MetricEnglish Add to cart
112-1111 12.5 12.7 -75.0 2.4 3.0 51.- MetricEnglish Add to cart
112-1115 12.5 12.7 -100.0 2.6 3.0 51.- Request MetricEnglish Add to cart
112-1119 12.5 12.7 -150.0 2.7 3.0 51.- Request MetricEnglish Add to cart
112-1123 12.5 12.7 -200.0 2.8 3.0 51.- MetricEnglish Add to cart
112-1127 12.5 12.7 -250.0 2.8 3.0 51.- Request MetricEnglish Add to cart
112-1205 25.0 25.4 -50.0 1.9 5.6 77.- MetricEnglish Add to cart
112-1209 25.0 25.4 -75.0 3.1 5.5 77.- MetricEnglish Add to cart
112-1211 25.0 25.4 -100.0 3.0 4.7 77.- MetricEnglish Add to cart
112-1217 25.0 25.4 -150.0 3.1 4.2 77.- MetricEnglish Add to cart
112-1219 25.0 25.4 -200.0 3.1 4.0 76.- MetricEnglish Add to cart
112-1221 25.0 25.4 -250.0 3.3 4.0 76.- MetricEnglish Add to cart
112-1223 25.0 25.4 -300.0 3.4 4.0 76.- MetricEnglish Add to cart
112-1227 25.0 25.4 -400.0 3.6 4.0 76.- MetricEnglish Add to cart
112-1233 25.0 25.4 -500.0 3.7 4.0 76.- MetricEnglish Add to cart
112-1245 25.0 25.4 -1000.0 3.8 4.0 76.- MetricEnglish Add to cart
112-1411 40.0 38.1 -100.0 2.4 7.0 121.- Request MetricEnglish Add to cart
112-1415 40.0 38.1 -150.0 3.0 6.0 121.- Request MetricEnglish Add to cart
112-1419 40.0 38.1 -200.0 3.0 5.2 121.- MetricEnglish Add to cart
112-1427 40.0 38.1 -300.0 4.3 5.7 121.- MetricEnglish Add to cart


CaF2
Code Diameter D, mm - Metric Diameter D, mm - English Focal length F, mm Centre thickness CT, mm Edge thickness ET, mm Item price, USD In stock Choose diameter Add to cart
112-5105 12.5 12.7 -25.0 1.9 4.0 104.- Request MetricEnglish Add to cart
112-5109 12.5 12.7 -50.0 2.0 3.0 89.- MetricEnglish Add to cart
112-5111 12.5 12.7 -75.0 2.4 3.0 89.- Request MetricEnglish Add to cart
112-5115 12.5 12.7 -100.0 2.5 3.0 80.- MetricEnglish Add to cart
112-5120 12.5 12.7 -150.0 2.7 3.0 80.- Request MetricEnglish Add to cart
112-5125 12.5 12.7 -200.0 1.8 2.0 80.- Request MetricEnglish Add to cart
112-5130 12.5 12.7 -250.0 1.8 2.0 80.- Request MetricEnglish Add to cart
112-5135 12.5 12.7 -500.0 1.9 2.0 80.- Request MetricEnglish Add to cart
112-5205 25.0 25.4 -50.0 2.7 7.0 138.- Request MetricEnglish Add to cart
112-5209 25.0 25.4 -75.0 2.8 5.5 132.- MetricEnglish Add to cart
112-5211 25.0 25.4 -100.0 3.0 5.0 116.- MetricEnglish Add to cart
112-5217 25.0 25.4 -150.0 2.7 4.0 109.- MetricEnglish Add to cart
112-5219 25.0 25.4 -200.0 3.0 4.0 109.- MetricEnglish Add to cart
112-5223 25.0 25.4 -250.0 3.2 4.0 109.- Request MetricEnglish Add to cart
112-5230 25.0 25.4 -500.0 2.6 3.0 109.- MetricEnglish Add to cart
112-5235 25.0 25.4 -1000.0 2.8 3.0 109.- Request MetricEnglish Add to cart
For metric dimensions please add to catalogue number code M, for English – code E.

All prices are FCA Vilnius.
Prices are valid only for direct orders. For orders via distributors contact them directly.
Back